|
Productdetails:
|
| Filterefficiëntie: | H13/H14 | ||
|---|---|---|---|
| Markeren: | Omgekeerde HEPA-Luchtfilter,Farmaceutische HEPA-Luchtfilter,Vloeistof Verzegelde HEPA-Luchtfilter |
||
De met vloeistoftank afgedichte hoogefficiënte luchtuitlaat is een efficiënte luchtuitlaat van het vloeistofafdichtbare type met vervangbare HEPA-filters. De door Pharmagel afgedichte, hoogefficiënte luchtuitlaat met vloeistoftank wordt veel gebruikt in ziekenhuizen, biofarmaceutica, halfgeleiders, productie van vloeibare kristallen, precisiemachines, optische en andere technische gebieden.
Het oppervlak van de doos is elektrostatisch gespoten voor een sterke corrosieweerstand. Het unieke ontwerp van de tankafdichting verbetert de prestatiekenmerken nog verder.
| Grootte (mm) | Luchtstroom (m³/u) | Windsnelheid (m/s) | Initiële weerstand (Pa) | Efficiëntie 0,3 μm | Stofcapaciteit (g) | Gewicht (kg) |
|---|---|---|---|---|---|---|
| 610×610×50 | 700 | 0,52 | ≤220 | ≥99,99% | 450 | ≈3 |
| 915×610×50 | 1100 | 0,52 | 700 | - | - | ≈4,5 |
| 1170×570×50 | 1300 | 0,52 | 860 | - | - | ≈5,6 |
| 1220×610×50 | 1400 | 0,52 | 930 | - | - | ≈6 |
| 610×610×69 | 1000 | 0,75 | 650 | - | - | ≈3,8 |
| 915×610×69 | 1500 | 0,75 | 950 | - | - | ≈6 |
| 1170×570×69 | 1800 | 0,75 | 1100 | - | - | ≈7 |
| 1220×610×69 | 2000 | 0,75 | 1250 | - | - | ≈8 |
| 610×610×80 | 1300 | 0,97 | 800 | - | - | ≈5 |
| 915×610×80 | 1900 | 0,97 | 1200 | - | - | ≈7,5 |
| 1170×570×80 | 2300 | 0,97 | 1400 | - | - | ≈8,8 |
| 1220×610×80 | 2600 | 0,97 | 1600 | - | - | ≈10 |
Contactpersoon: carol LI
Fax: 86-20-31213735
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies