Productdetails:
|
Type: | Hepafilter | Temperatuur: | 150-350℃ |
---|---|---|---|
Toepassing: | voedsel en medische fabriek | Grootte: | Aangepast |
Garantie: | 1 jaar | Origineel: | China |
Markeren: | Geplooide Luchtfilter op hoge temperatuur,260 Graad Geplooide Luchtfilter |
De aangepaste Filter Op hoge temperatuur van de de Filterhepa Separator van de 260 Graad Geplooide Lucht
Toepassingen:
De commerciële Bouw,
Computerlaboratorium,
Het ziekenhuisexamens,
Het ziekenhuislaboratoria,
Industriële Werkplaats,
Farmaceutische Mfg,
Cleanroom.
Parameter
Temperatuur: 260°C maximum ononderbroken, 360°C-piek tijdens 1 uur
Model | Filtratieklasse | Afmetingen WxHxD (mm) | Luchtstroom/drukdaling (m ³ /hr/Pa) | Media gebied (m ²) | Gewicht (kg) |
Kel-RF1 | M6 | 305x610x292 | 1700/80 | 7.8 | 6 |
Kel-RF2 | M6 | 610x610x292 | 3400/75 | 16 | 9.5 |
Kel-RF3 | M6 | 610x610x150 | 1700/30 | 8 | 5.5 |
Kel-RF4 | M6 | 305x610x78 | 750/30 | 2.5 | 2 |
Kel-RF5 | M6 | 610x610x78 | 1500/30 | 5 | 4 |
Kel-RF6 | F8 | 305x610x292 | 1700/120 | 7.8 | 5.5 |
Kel-RF7 | F8 | 610x610x292 | 3400/110 | 2.5 | 9.5 |
Kel-RF8 | F8 | 610x610x150 | 1700/65 | 5 | 5.5 |
Kel-RF9 | F8 | 305x610x78 | 750/80 | 2.8 | 2 |
Kel-RF10 | F8 | 610x610x78 | 1500/80 | 5.5 | 4 |
Kel-RF11 | F8 | 305x610x52 | 750/90 | 2.8 | 1.9 |
Kel-RF12 | F8 | 610x610x52 | 1500/90 | 5.5 | 3.5 |
Kel-RF13 | F8 | 480x480x78 | 800/80 | 2.5 | 2 |
Kel-RF14 | F8 | 915x457x78 | 2000/100 | 5.8 | 4.5 |
Kel-RF15 | F8 | 762x457x78 | 1250/80 | 3.7 | 3.8 |
Kel-RF16 | M6 | 592x592x292 | 3000/105 | 13.5 | 8.5 |
Kel-RF17 | F8 | 592x592x292 | 3000/150 | 13.5 | 8.5 |
Contactpersoon: carol LI
Fax: 86-20-31213735